Online
Since 4w 8hr 52min ago
97.0666%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 19th of November 2020 |
| Last overall check: | 37sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 10sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 99.9977% (99.9977%) |
| 2026 uptime: | 99.8268% (99.8268%) |
| Total uptime: | 97.0666% (97.0666%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 160ms | 4sec ago |
| San Francisco | loading... | 412ms | 49sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Dallas | loading... | 208ms | 44sec ago |
| London | loading... | 243ms | 44sec ago |
Recent Uptime
| 7th Nov | 8th Nov | 9th Nov | 10th Nov | 11th Nov | 12th Nov | 13th Nov |
Recent Stats
Recent Regional Load Time
